<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Would a UFO sighting have anything to do with the stockmarket crashing?</title>
	<atom:link href="http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm</link>
	<description>Aliens and UFOs.</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:31:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Solo</title>
		<link>http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm/comment-page-1#comment-70</link>
		<dc:creator>Solo</dc:creator>
		<pubDate>Fri, 15 May 2009 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm#comment-70</guid>
		<description>http://answers.yahoo.com/question/index;_ylt=Avk8fU066R9yqRxQHF3YJmXsy6IX;_ylv=3?qid=20081010074026AAmyfMq</description>
		<content:encoded><![CDATA[<p><a href="http://answers.yahoo.com/question/index;_ylt=Avk8fU066R9yqRxQHF3YJmXsy6IX;_ylv=3?qid=20081010074026AAmyfMq" rel="nofollow">http://answers.yahoo.com/question/index;_ylt=Avk8fU066R9yqRxQHF3YJmXsy6IX;_ylv=3?qid=20081010074026AAmyfMq</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff G</title>
		<link>http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm/comment-page-1#comment-71</link>
		<dc:creator>Geoff G</dc:creator>
		<pubDate>Fri, 15 May 2009 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm#comment-71</guid>
		<description>UFOs (unidentified flying objects) are only unidentified because the observer lacks the astronomical or meteorological knowledge to identify them. That&#039;s why you never hear about UFOs observed by astronomers or meteorologists; they&#039;re only reported by people who are unfamiliar with what can be seen in the sky. I&#039;ve been an amateur astronomer for over fifty years, and have never seen anything in the sky that I haven&#039;t been able to identify.

It&#039;s hard to see how one individual seeing something in the sky that they can&#039;t identify could have any connection to the stock market crash. The more likely cause is human greed and stupidity.</description>
		<content:encoded><![CDATA[<p>UFOs (unidentified flying objects) are only unidentified because the observer lacks the astronomical or meteorological knowledge to identify them. That&#8217;s why you never hear about UFOs observed by astronomers or meteorologists; they&#8217;re only reported by people who are unfamiliar with what can be seen in the sky. I&#8217;ve been an amateur astronomer for over fifty years, and have never seen anything in the sky that I haven&#8217;t been able to identify.</p>
<p>It&#8217;s hard to see how one individual seeing something in the sky that they can&#8217;t identify could have any connection to the stock market crash. The more likely cause is human greed and stupidity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spastic.llama</title>
		<link>http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm/comment-page-1#comment-72</link>
		<dc:creator>spastic.llama</dc:creator>
		<pubDate>Fri, 15 May 2009 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm#comment-72</guid>
		<description>Well, it all depends on if the UFO was a radioactive sludgy-brown color, if it had anything to do with McDonalds, and if you saw it at exactly 21:07:54 on the 9th of October 2008. If all the above are correct, then, yes, the radioactive sludgy brown colored McDonalds UFO seen at precisely 21:07:54 on the 9th of October 2008 was DEFINATELY the cause of the stock market crash.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>Well, it all depends on if the UFO was a radioactive sludgy-brown color, if it had anything to do with McDonalds, and if you saw it at exactly 21:07:54 on the 9th of October 2008. If all the above are correct, then, yes, the radioactive sludgy brown colored McDonalds UFO seen at precisely 21:07:54 on the 9th of October 2008 was DEFINATELY the cause of the stock market crash.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parabola750</title>
		<link>http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm/comment-page-1#comment-73</link>
		<dc:creator>Parabola750</dc:creator>
		<pubDate>Fri, 15 May 2009 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm#comment-73</guid>
		<description>The UFO was probably contacting his broker her on Earth to pull his money out.</description>
		<content:encoded><![CDATA[<p>The UFO was probably contacting his broker her on Earth to pull his money out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen H</title>
		<link>http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm/comment-page-1#comment-74</link>
		<dc:creator>Gretchen H</dc:creator>
		<pubDate>Fri, 15 May 2009 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm#comment-74</guid>
		<description>i don&#039;t see if any correlation would prove causation here.  how many world wide investors would have to witness such a thing, have it remain unidentified, and cause a panic to sell their partial ownership of a company because they saw something in the sky, and didn&#039;t know what it was?  

this doesn&#039;t mean that panic doesn&#039;t influence the economy...  y2k is proof that fear can stimulate an economy, and in the united states, we certainly have &quot;fears&quot; of this and that right now, which are slowing down the economy...  so if it were meaningful enough of a sighting, perhaps there could be some influence on the markets.  

i just don&#039;t see it in  this particular case.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t see if any correlation would prove causation here.  how many world wide investors would have to witness such a thing, have it remain unidentified, and cause a panic to sell their partial ownership of a company because they saw something in the sky, and didn&#8217;t know what it was?  </p>
<p>this doesn&#8217;t mean that panic doesn&#8217;t influence the economy&#8230;  y2k is proof that fear can stimulate an economy, and in the united states, we certainly have &#8220;fears&#8221; of this and that right now, which are slowing down the economy&#8230;  so if it were meaningful enough of a sighting, perhaps there could be some influence on the markets.  </p>
<p>i just don&#8217;t see it in  this particular case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spaka J</title>
		<link>http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm/comment-page-1#comment-75</link>
		<dc:creator>Spaka J</dc:creator>
		<pubDate>Fri, 15 May 2009 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alieneight.com/would-a-ufo-sighting-have-anything-to-do-with-the-stockmarket-crashing.htm#comment-75</guid>
		<description>Yes it does. It&#039;s the only logical explanation!</description>
		<content:encoded><![CDATA[<p>Yes it does. It&#8217;s the only logical explanation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.alieneight.com @ 2012-02-12 03:47:29 -->
