<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UFO Types &#8211; The Saucers</title>
	<atom:link href="http://www.alieneight.com/ufo-types-the-saucers.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alieneight.com/ufo-types-the-saucers.htm</link>
	<description>Aliens and UFOs.</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:31:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard Goodro</title>
		<link>http://www.alieneight.com/ufo-types-the-saucers.htm/comment-page-1#comment-43099</link>
		<dc:creator>Richard Goodro</dc:creator>
		<pubDate>Tue, 18 Jan 2011 23:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alieneight.com/?p=186#comment-43099</guid>
		<description>Earths techtonic plates with heavily overpoulated areas near seismic activity is a great study case for aliens, earth is like a giant rusty rubix cube.</description>
		<content:encoded><![CDATA[<p>Earths techtonic plates with heavily overpoulated areas near seismic activity is a great study case for aliens, earth is like a giant rusty rubix cube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Goodro</title>
		<link>http://www.alieneight.com/ufo-types-the-saucers.htm/comment-page-1#comment-43087</link>
		<dc:creator>Richard Goodro</dc:creator>
		<pubDate>Tue, 18 Jan 2011 22:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.alieneight.com/?p=186#comment-43087</guid>
		<description>I gotta say somewhere in 2012 the end wont come but Earthquakes will go off in large cities near fault lines, especially california area and Anchorage Alaska, I like to think of the techtonic plates in a rusty bolt or rusty nut stage, the plates functioned normally few hundred years ago, but as the Earth warmed up the techtonic plates went into a rusty nut stage, and if you try an take off a rusty nut from a rusty bolt you use alot of force and it just wont budge, and you get pissed off and use all the energy you got and the bolt n nut  finally violently releases with lot of force, this rusty stage is due to the cities growing and growing also most of these large cities are coastal (near the edge of the techtonic plates) and we get alot of weight weighing down on these fault lines (california) we havent had a super Earth quake in a long time, maybe 2012 is the time. Cities near the ocean seemed like a good idea hundreds and hundreds of years ago but they do have a major down side, we&#039;ve got to many cities on the fault lines and they are growing and growing and all that extra weight over the hundreds of years is gonna shift quickly and violently (truffle shuffle goonies), we,ve had alot of Alien sighting recently, I&#039;ll bet you the Aliens are recording the seismic activity and the effects of large cities along fault lines. If I was a scientist interested in UFOs I&#039;d check the UFO sightings to see if there near major fault lines or major seismic activity areas, maybe we&#039;d find more alien sighting where theres no cities near major seismic activity. You have to imagine that Aliens have alot of equipment on their saucers only very, very small like a seismograhg the size of a cell phone or even smaller. The Aliens are very smart they probably have a small seismograph installed into there saucer, the predictions about aliens in New York were mind boggling, you gotta wonder what the Aliens are studying in there sightings maybe they know something we dont, cause the mid atlantic ridge is near New York and they havent had an Earth quake since 1884 i think a 5.2 was recorded, also the ocean floor is growing near the mid atlantic ridge, I&#039;m wondering if aliens are studying possible tsunamis or eathquakes along these overly populated heavy cities. Moscow and the Eurasian techtonic plate may be a major place for Aliens to study Earthquakes because the the Eurasian techtonic plate is almost right under europe/asia a highly populated area and has been overpopulated for hundreds and hundreds of years, somethings gotta give sooner or later. If we put all the alien sightings and place them over a map showing population and siesmic activity we&#039;ll probably find the sightings tie in with seismic activity or overpopulated areas, theres gotta be an explainable reason why Aliens are just showing up every where in the past hundred years, they gotta be studying something about this earth, there not popping up everywhere saying &quot;Hey here I am&quot; and then disappear just to freak us out, they are studying something and I think it has something to do with the unexplainable 2012 predictions, Ill bet they have more data about our earths techtonic plate activity and volcanic avtivity then we do.</description>
		<content:encoded><![CDATA[<p>I gotta say somewhere in 2012 the end wont come but Earthquakes will go off in large cities near fault lines, especially california area and Anchorage Alaska, I like to think of the techtonic plates in a rusty bolt or rusty nut stage, the plates functioned normally few hundred years ago, but as the Earth warmed up the techtonic plates went into a rusty nut stage, and if you try an take off a rusty nut from a rusty bolt you use alot of force and it just wont budge, and you get pissed off and use all the energy you got and the bolt n nut  finally violently releases with lot of force, this rusty stage is due to the cities growing and growing also most of these large cities are coastal (near the edge of the techtonic plates) and we get alot of weight weighing down on these fault lines (california) we havent had a super Earth quake in a long time, maybe 2012 is the time. Cities near the ocean seemed like a good idea hundreds and hundreds of years ago but they do have a major down side, we&#8217;ve got to many cities on the fault lines and they are growing and growing and all that extra weight over the hundreds of years is gonna shift quickly and violently (truffle shuffle goonies), we,ve had alot of Alien sighting recently, I&#8217;ll bet you the Aliens are recording the seismic activity and the effects of large cities along fault lines. If I was a scientist interested in UFOs I&#8217;d check the UFO sightings to see if there near major fault lines or major seismic activity areas, maybe we&#8217;d find more alien sighting where theres no cities near major seismic activity. You have to imagine that Aliens have alot of equipment on their saucers only very, very small like a seismograhg the size of a cell phone or even smaller. The Aliens are very smart they probably have a small seismograph installed into there saucer, the predictions about aliens in New York were mind boggling, you gotta wonder what the Aliens are studying in there sightings maybe they know something we dont, cause the mid atlantic ridge is near New York and they havent had an Earth quake since 1884 i think a 5.2 was recorded, also the ocean floor is growing near the mid atlantic ridge, I&#8217;m wondering if aliens are studying possible tsunamis or eathquakes along these overly populated heavy cities. Moscow and the Eurasian techtonic plate may be a major place for Aliens to study Earthquakes because the the Eurasian techtonic plate is almost right under europe/asia a highly populated area and has been overpopulated for hundreds and hundreds of years, somethings gotta give sooner or later. If we put all the alien sightings and place them over a map showing population and siesmic activity we&#8217;ll probably find the sightings tie in with seismic activity or overpopulated areas, theres gotta be an explainable reason why Aliens are just showing up every where in the past hundred years, they gotta be studying something about this earth, there not popping up everywhere saying &#8220;Hey here I am&#8221; and then disappear just to freak us out, they are studying something and I think it has something to do with the unexplainable 2012 predictions, Ill bet they have more data about our earths techtonic plate activity and volcanic avtivity then we do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hertha Ausmus</title>
		<link>http://www.alieneight.com/ufo-types-the-saucers.htm/comment-page-1#comment-42819</link>
		<dc:creator>Hertha Ausmus</dc:creator>
		<pubDate>Mon, 17 Jan 2011 23:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alieneight.com/?p=186#comment-42819</guid>
		<description>This is without doubt one of the greatest posts that I’ve ever seen; you might embody some extra concepts in the same theme. I’m nonetheless ready for some attention-grabbing ideas from your side in your subsequent post.</description>
		<content:encoded><![CDATA[<p>This is without doubt one of the greatest posts that I’ve ever seen; you might embody some extra concepts in the same theme. I’m nonetheless ready for some attention-grabbing ideas from your side in your subsequent post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot UFO - UFO sightings, news &#38; events from around Scotland</title>
		<link>http://www.alieneight.com/ufo-types-the-saucers.htm/comment-page-1#comment-1144</link>
		<dc:creator>Scot UFO - UFO sightings, news &#38; events from around Scotland</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alieneight.com/?p=186#comment-1144</guid>
		<description>&lt;strong&gt;Scot UFO - UFO sightings, news &amp; events from around Scotland...&lt;/strong&gt;

The Space Aliens, are sensitive to our ways, and seem to communicate to earthlings in riddles, as if we need to mature more as a society or something....</description>
		<content:encoded><![CDATA[<p><strong>Scot UFO &#8211; UFO sightings, news &amp; events from around Scotland&#8230;</strong></p>
<p>The Space Aliens, are sensitive to our ways, and seem to communicate to earthlings in riddles, as if we need to mature more as a society or something&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.alieneight.com @ 2012-02-11 15:33:45 -->
